
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMEA &amp; NEW MARKETS &#8211; Roadis Annual Report 2017</title>
	<atom:link href="https://roadisannualreport2017.com/category/emea-new-markets/feed/" rel="self" type="application/rss+xml" />
	<link>https://roadisannualreport2017.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Sep 2023 10:24:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.20</generator>

<image>
	<url>https://roadisannualreport2017.com/wp-content/uploads/2023/07/cropped-ms-icon-150x150-32x32.png</url>
	<title>EMEA &amp; NEW MARKETS &#8211; Roadis Annual Report 2017</title>
	<link>https://roadisannualreport2017.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ROADIS participated in the 8th edition of INVEStructuras, Annual Forum on Investment and Financing in the Infrastructure Sector</title>
		<link>https://roadisannualreport2017.com/roadis-participates-in-investructuras-annual-forum-on-investment-and-financing-in-the-infrastructure-sector/</link>
		<pubDate>Thu, 23 Nov 2017 09:29:17 +0000</pubDate>
		<dc:creator><![CDATA[Events]]></dc:creator>
				<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[EMEA & NEW MARKETS]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1439</guid>
		<description><![CDATA[The forum took place in Madrid and represents a key space for the analysis of current trends and mechanisms for financing infrastructures, the priority areas of action for the concession activity in the coming years, and hearing the perspective of operating companies, funds and financing entities on national and international infrastructure activity. Our CEO Jose Antonio Labarra participated as speaker in the panel called “Investors: is Spain still in the scope of institutional funds and investors?”, alongside other speakers from Deloitte, Ardian, Stepstone, First State Investments and BBVA.]]></description>
				<content:encoded><![CDATA[The forum took place in Madrid and represents a key space for the analysis of current trends and mechanisms for financing infrastructures, the priority areas of action for the concession activity in the coming years, and hearing the perspective of operating companies, funds and financing entities on national and international infrastructure activity. Our CEO Jose Antonio Labarra participated as speaker in the panel called “Investors: is Spain still in the scope of institutional funds and investors?”, alongside other speakers from Deloitte, Ardian, Stepstone, First State Investments and BBVA.]]></content:encoded>
			</item>
		<item>
		<title>ROADIS participated in the 14th National Infrastructure Congress in Colombia</title>
		<link>https://roadisannualreport2017.com/roadis-participates-in-the14-congreso-nacional-de-la-infraestructura-national-infrastructure-forum/</link>
		<pubDate>Wed, 22 Nov 2017 09:28:28 +0000</pubDate>
		<dc:creator><![CDATA[Events]]></dc:creator>
				<category><![CDATA[EMEA & NEW MARKETS]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1437</guid>
		<description><![CDATA[The congress took place in Cartagena de Indias, Colombia. In its 14 years of existence, the National Infrastructure Congress has established itself as particularly significant event for the infrastructure sector in the country. The expertise of its guests, the direct dialogue with the highest levels of government, its multiple business opportunities, international panelists and impressive commercial offerings confirm the magnitude and scope of the event.]]></description>
				<content:encoded><![CDATA[The congress took place in Cartagena de Indias, Colombia. In its 14 years of existence, the National Infrastructure Congress has established itself as particularly significant event for the infrastructure sector in the country. The expertise of its guests, the direct dialogue with the highest levels of government, its multiple business opportunities, international panelists and impressive commercial offerings confirm the magnitude and scope of the event.]]></content:encoded>
			</item>
		<item>
		<title>Development of VIA-4U, a Road Safety App</title>
		<link>https://roadisannualreport2017.com/development-of-via-4u-a-road-safety-app/</link>
		<pubDate>Thu, 09 Nov 2017 09:30:24 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[EMEA & NEW MARKETS]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1442</guid>
		<description><![CDATA[The A-4 team has been working for some time now on developing a mobile app aimed at increasing Road Safety among the drivers that use Spain’s motorways each day. The goal of this project is to increase safety and reduce the number of accidents on Spain’s roads by offering a solution that integrates the three main factors in accidents: people, the road and vehicles. This project was a key factor in the A-4 Madrid being awarded ISO39001 Road Safety certification. Currently the project is in the prototype stage; an initial version of the app has been developed and worked on with real users of the A-4 over a period of several weeks. Despite being in the initial stages, the goal of this project is to develop a digital tool that can be interoperable, so that it can be implemented on other roads and in different countries.]]></description>
				<content:encoded><![CDATA[The A-4 team has been working for some time now on developing a mobile app aimed at increasing Road Safety among the drivers that use Spain’s motorways each day. The goal of this project is to increase safety and reduce the number of accidents on Spain’s roads by offering a solution that integrates the three main factors in accidents: people, the road and vehicles. This project was a key factor in the A-4 Madrid being awarded ISO39001 Road Safety certification. Currently the project is in the prototype stage; an initial version of the app has been developed and worked on with real users of the A-4 over a period of several weeks. Despite being in the initial stages, the goal of this project is to develop a digital tool that can be interoperable, so that it can be implemented on other roads and in different countries.]]></content:encoded>
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 0/122 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching using disk (Request-wide modification query)

Served from: roadisannualreport2017.com @ 2024-01-23 00:39:27 by W3 Total Cache
-->