
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORTH AMERICA &#8211; Roadis Annual Report 2017</title>
	<atom:link href="https://roadisannualreport2017.com/category/north-america/feed/" rel="self" type="application/rss+xml" />
	<link>https://roadisannualreport2017.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Sep 2023 10:24:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.20</generator>

<image>
	<url>https://roadisannualreport2017.com/wp-content/uploads/2023/07/cropped-ms-icon-150x150-32x32.png</url>
	<title>NORTH AMERICA &#8211; Roadis Annual Report 2017</title>
	<link>https://roadisannualreport2017.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ROADIS donates computers to a primary school in Mexico</title>
		<link>https://roadisannualreport2017.com/roadis-donates-computers-to-a-primary-school-in-mexico/</link>
		<pubDate>Mon, 30 Apr 2018 09:45:36 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[NORTH AMERICA]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1453</guid>
		<description><![CDATA[The CAMS team in Monterrey has donated IT equipment to the Belisario Domínguez de Santo Tomás primary school in Zempoala, Hidalgo, which needed the equipment in order to be able to give computer classes to its students.]]></description>
				<content:encoded><![CDATA[The CAMS team in Monterrey has donated IT equipment to the Belisario Domínguez de Santo Tomás primary school in Zempoala, Hidalgo, which needed the equipment in order to be able to give computer classes to its students.]]></content:encoded>
			</item>
		<item>
		<title>CAMS Supports the most needed regions in Mexico</title>
		<link>https://roadisannualreport2017.com/cams-supports-the-most-needed-regions-in-mexico/</link>
		<pubDate>Mon, 30 Apr 2018 09:44:27 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[NORTH AMERICA]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1451</guid>
		<description><![CDATA[After the multiple earthquakes that hit Mexico in September, the employees of the Saltillo – Monterrey Highway (CAMS) joined together in a corporate responsibility initiative to collect food and supplies to help the inhabitants of the states of Oaxaca and Chiapas, the most affected by these natural disasters. Together, they collected 100 kilos of supplies: soups, tins of beans and tuna, toilet paper, cleaning supplies, bottles of water, baby food and personal hygiene items. The CESC (Centro Educativo Santa Catarina) and the Monterrey Boy Scouts association were responsible for distributing these products in the affected areas.]]></description>
				<content:encoded><![CDATA[After the multiple earthquakes that hit Mexico in September, the employees of the Saltillo – Monterrey Highway (CAMS) joined together in a corporate responsibility initiative to collect food and supplies to help the inhabitants of the states of Oaxaca and Chiapas, the most affected by these natural disasters. Together, they collected 100 kilos of supplies: soups, tins of beans and tuna, toilet paper, cleaning supplies, bottles of water, baby food and personal hygiene items. The CESC (Centro Educativo Santa Catarina) and the Monterrey Boy Scouts association were responsible for distributing these products in the affected areas.]]></content:encoded>
			</item>
		<item>
		<title>Latinfinance &#8211; 10th Infrastructure &#038; Sub-Sovereign Finance in Mexico Summit</title>
		<link>https://roadisannualreport2017.com/latinfinance-10th-sub-national-infrastructure-and-finance-summit-in-mexico-10a-cumbre-de-infraestructura-y-finanzas-sub-nacionales-en-mexico/</link>
		<pubDate>Thu, 05 Oct 2017 10:30:33 +0000</pubDate>
		<dc:creator><![CDATA[Events]]></dc:creator>
				<category><![CDATA[NORTH AMERICA]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1467</guid>
		<description><![CDATA[On October 5th, ROADIS attended the Latinfinance Summit, an event that brings together both Mexican state and municipal government officials with investors, financiers, project sponsors, concessionaries and operators. The main topics that were discussed during the summit were: innovative financing solutions, energy infrastructure, transportation infrastructure, urban development and social infrastructure.]]></description>
				<content:encoded><![CDATA[On October 5th, ROADIS attended the Latinfinance Summit, an event that brings together both Mexican state and municipal government officials with investors, financiers, project sponsors, concessionaries and operators. The main topics that were discussed during the summit were: innovative financing solutions, energy infrastructure, transportation infrastructure, urban development and social infrastructure.]]></content:encoded>
			</item>
		<item>
		<title>Victor Michelet, IT director of ROADIS in Mexico, participated in the IBTTA/TRB Joint Symposium on Managed Lanes &#038; AET</title>
		<link>https://roadisannualreport2017.com/victor-michelet-it-director-of-roadis-in-mexico-participated-in-the-ibtta-trb-joint-symposium-on-aet-managed-lanes-in-dallas/</link>
		<pubDate>Sun, 16 Jul 2017 10:32:08 +0000</pubDate>
		<dc:creator><![CDATA[Events]]></dc:creator>
				<category><![CDATA[NORTH AMERICA]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1471</guid>
		<description><![CDATA[The event took place on July of 2017 in Dallas, Texas. The symposium explored the latest research, policies and innovative practices found on toll roads and managed lanes to stimulate continued project development, adoption of the latest technologies and operational practice.]]></description>
				<content:encoded><![CDATA[The event took place on July of 2017 in Dallas, Texas. The symposium explored the latest research, policies and innovative practices found on toll roads and managed lanes to stimulate continued project development, adoption of the latest technologies and operational practice.]]></content:encoded>
			</item>
		<item>
		<title>Acuris &#8211; The Mexican Debt and Infrastructure Forum</title>
		<link>https://roadisannualreport2017.com/the-mexican-debt-and-infrastructure-forum/</link>
		<pubDate>Thu, 06 Jul 2017 10:31:17 +0000</pubDate>
		<dc:creator><![CDATA[Events]]></dc:creator>
				<category><![CDATA[NORTH AMERICA]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1469</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			</item>
		<item>
		<title>Carlos Redondo participated in the GRI Club Infra Club Meeting in Mexico City on January 29</title>
		<link>https://roadisannualreport2017.com/carlos-redondo-participated-in-the-gri-club-infra-club-meeting-in-mexico-city-on-june-29/</link>
		<pubDate>Thu, 29 Jun 2017 09:42:37 +0000</pubDate>
		<dc:creator><![CDATA[Events]]></dc:creator>
				<category><![CDATA[NORTH AMERICA]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1449</guid>
		<description><![CDATA[During the GRI Club Infra Club meeting a debate was held in which executives such as our Mexico Country Manager, Carlos Redondo Rincón, participated. The matters discussed included the need for equal distribution of risks among the public and private sectors as well as more rigorous selection of projects. These improvements aim to increase attractiveness and prevent or reduce to a minimum disruptions caused to infrastructure projects by political changes.]]></description>
				<content:encoded><![CDATA[During the GRI Club Infra Club meeting a debate was held in which executives such as our Mexico Country Manager, Carlos Redondo Rincón, participated. The matters discussed included the need for equal distribution of risks among the public and private sectors as well as more rigorous selection of projects. These improvements aim to increase attractiveness and prevent or reduce to a minimum disruptions caused to infrastructure projects by political changes.]]></content:encoded>
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 24/114 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 8/31 queries in 0.030 seconds using disk

Served from: roadisannualreport2017.com @ 2024-01-23 01:18:35 by W3 Total Cache
-->