
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roadis Annual Report 2017</title>
	<atom:link href="https://roadisannualreport2017.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://roadisannualreport2017.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Sep 2023 10:24:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.19</generator>

<image>
	<url>https://roadisannualreport2017.com/wp-content/uploads/2023/07/cropped-ms-icon-150x150-32x32.png</url>
	<title>Roadis Annual Report 2017</title>
	<link>https://roadisannualreport2017.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VIABAHIA and Projecto Axé collaborate on sustainability</title>
		<link>https://roadisannualreport2017.com/viabahia-and-projecto-axe-collaborate-on-sustainability/</link>
		<pubDate>Mon, 30 Apr 2018 09:47:40 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[SOUTH AMERICA]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1457</guid>
		<description><![CDATA[VIABAHIA, which collaborates with Projeto Axé in matters relating to social inclusion, income generation and sustainability, donated uniforms to be turned into sustainable products such as mobile phone covers, toiletry bags, organizer bags, keyrings and ecological bags. On January 2nd, Alana Batista, the Safety Engineer of the company, presented the first delivery of uniforms to the Coordinator of Projeto Axé, Queila Brito, who said that the VIABAHIA’s collaboration is of great importance to Projeto Axé and shows their environmental awareness.]]></description>
				<content:encoded><![CDATA[VIABAHIA, which collaborates with Projeto Axé in matters relating to social inclusion, income generation and sustainability, donated uniforms to be turned into sustainable products such as mobile phone covers, toiletry bags, organizer bags, keyrings and ecological bags. On January 2nd, Alana Batista, the Safety Engineer of the company, presented the first delivery of uniforms to the Coordinator of Projeto Axé, Queila Brito, who said that the VIABAHIA’s collaboration is of great importance to Projeto Axé and shows their environmental awareness.]]></content:encoded>
			</item>
		<item>
		<title>ROADIS donates computers to a primary school in Mexico</title>
		<link>https://roadisannualreport2017.com/roadis-donates-computers-to-a-primary-school-in-mexico/</link>
		<pubDate>Mon, 30 Apr 2018 09:45:36 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[NORTH AMERICA]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1453</guid>
		<description><![CDATA[The CAMS team in Monterrey has donated IT equipment to the Belisario Domínguez de Santo Tomás primary school in Zempoala, Hidalgo, which needed the equipment in order to be able to give computer classes to its students.]]></description>
				<content:encoded><![CDATA[The CAMS team in Monterrey has donated IT equipment to the Belisario Domínguez de Santo Tomás primary school in Zempoala, Hidalgo, which needed the equipment in order to be able to give computer classes to its students.]]></content:encoded>
			</item>
		<item>
		<title>CAMS Supports the most needed regions in Mexico</title>
		<link>https://roadisannualreport2017.com/cams-supports-the-most-needed-regions-in-mexico/</link>
		<pubDate>Mon, 30 Apr 2018 09:44:27 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[NORTH AMERICA]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1451</guid>
		<description><![CDATA[After the multiple earthquakes that hit Mexico in September, the employees of the Saltillo – Monterrey Highway (CAMS) joined together in a corporate responsibility initiative to collect food and supplies to help the inhabitants of the states of Oaxaca and Chiapas, the most affected by these natural disasters. Together, they collected 100 kilos of supplies: soups, tins of beans and tuna, toilet paper, cleaning supplies, bottles of water, baby food and personal hygiene items. The CESC (Centro Educativo Santa Catarina) and the Monterrey Boy Scouts association were responsible for distributing these products in the affected areas.]]></description>
				<content:encoded><![CDATA[After the multiple earthquakes that hit Mexico in September, the employees of the Saltillo – Monterrey Highway (CAMS) joined together in a corporate responsibility initiative to collect food and supplies to help the inhabitants of the states of Oaxaca and Chiapas, the most affected by these natural disasters. Together, they collected 100 kilos of supplies: soups, tins of beans and tuna, toilet paper, cleaning supplies, bottles of water, baby food and personal hygiene items. The CESC (Centro Educativo Santa Catarina) and the Monterrey Boy Scouts association were responsible for distributing these products in the affected areas.]]></content:encoded>
			</item>
		<item>
		<title>ROADIS closes a transaction to increase its stakes in the assets in India</title>
		<link>https://roadisannualreport2017.com/roadis-closes-a-transaction-to-increase-its-stakes-in-the-assets-in-india/</link>
		<pubDate>Mon, 30 Apr 2018 09:24:53 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[CORPORATE]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1431</guid>
		<description><![CDATA[ROADIS has bought Morgan Stanley Infrastructure Partners’ (MSIP) stake in the NH2, NH6 and NH8—a new breakthrough in its growth strategy. Until now, ROADIS managed 25.5% of these highways. Following the closure of this transaction, ROADIS now controls the 50% of each of them. The other 50% is managed by the Indian infrastructure company SOMA Enterprises.]]></description>
				<content:encoded><![CDATA[ROADIS has bought Morgan Stanley Infrastructure Partners’ (MSIP) stake in the NH2, NH6 and NH8—a new breakthrough in its growth strategy. Until now, ROADIS managed 25.5% of these highways. Following the closure of this transaction, ROADIS now controls the 50% of each of them. The other 50% is managed by the Indian infrastructure company SOMA Enterprises.]]></content:encoded>
			</item>
		<item>
		<title>ROADIS supports the FRM and the IIMC</title>
		<link>https://roadisannualreport2017.com/roadis-supports-the-frm-and-the-iimc/</link>
		<pubDate>Mon, 30 Apr 2018 09:20:57 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[CORPORATE]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1423</guid>
		<description><![CDATA[The Real Madrid Foundation (FRM) and the Indian Institute for Mother and Child (IIMC) have renewed their collaboration agreement. In 2016, ROADIS sponsored one of their flagship projects in the Kheadah Social Sports School (Calcutta). ROADIS, as official sponsor of project, participated in the event in which the FRM and the IIMC signed the agreement. During this event, the FRM and the IIMC thanked ROADIS for its collaboration. In addition, ROADIS´ CEO, José Antonio Labarra, said that “India is an especially important country for ROADIS; we are very proud of this agreement because collaborating with the IIMC and the FRM has been an awesome opportunity for us to develop our sustainability strategy”.]]></description>
				<content:encoded><![CDATA[The Real Madrid Foundation (FRM) and the Indian Institute for Mother and Child (IIMC) have renewed their collaboration agreement. In 2016, ROADIS sponsored one of their flagship projects in the Kheadah Social Sports School (Calcutta). ROADIS, as official sponsor of project, participated in the event in which the FRM and the IIMC signed the agreement. During this event, the FRM and the IIMC thanked ROADIS for its collaboration. In addition, ROADIS´ CEO, José Antonio Labarra, said that “India is an especially important country for ROADIS; we are very proud of this agreement because collaborating with the IIMC and the FRM has been an awesome opportunity for us to develop our sustainability strategy”.]]></content:encoded>
			</item>
		<item>
		<title>ROADIS team participated at an FRM charity event</title>
		<link>https://roadisannualreport2017.com/roadis-team-participates-at-a-frm-charity-event/</link>
		<pubDate>Mon, 30 Apr 2018 09:13:39 +0000</pubDate>
		<dc:creator><![CDATA[Events]]></dc:creator>
				<category><![CDATA[CORPORATE]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1417</guid>
		<description><![CDATA[The Real Madrid Foundation organized its 3rd annual event for sponsors and collaborators: a speed dating seven-a-side football tournament for companies that support its international projects. The event gathered together 150 players from 12 companies: La Caixa Foundation, UPS, Colgate, Globalvia, Ecopilas, the Inter-American Development Bank, Real Madrid Foundation, Liberbank, Ecovidrio, Banco Santander, El Corte Inglés, and ROADIS.]]></description>
				<content:encoded><![CDATA[The Real Madrid Foundation organized its 3rd annual event for sponsors and collaborators: a speed dating seven-a-side football tournament for companies that support its international projects. The event gathered together 150 players from 12 companies: La Caixa Foundation, UPS, Colgate, Globalvia, Ecopilas, the Inter-American Development Bank, Real Madrid Foundation, Liberbank, Ecovidrio, Banco Santander, El Corte Inglés, and ROADIS.]]></content:encoded>
			</item>
		<item>
		<title>ROADIS participated in the Iberian Lawyer In-House &#038; Compliance Club Session</title>
		<link>https://roadisannualreport2017.com/roadis-participates-in-the-iberian-lawyer-in-house-compliance-club-session/</link>
		<pubDate>Mon, 30 Apr 2018 09:12:46 +0000</pubDate>
		<dc:creator><![CDATA[Events]]></dc:creator>
				<category><![CDATA[CORPORATE]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1415</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			</item>
		<item>
		<title>ROADIS expands into Portugal following an agreement to purchase two highways</title>
		<link>https://roadisannualreport2017.com/roadis-expands-into-portugal-following-agreement-to-purchase-two-highways/</link>
		<pubDate>Mon, 18 Dec 2017 09:16:05 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[CORPORATE]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1421</guid>
		<description><![CDATA[ROADIS has reached an agreement to acquire stakes in Auto Estradas do Atlântico (AEA), and Auto Estradas do Litoral Oeste (AELO). This acquisition marks ROADIS’ entry into Portugal, a market with a mature and established concession framework that is well known to ROADIS´ senior management team due to their experience in the region. The acquisition of the stakes in AEA and AELO increases ROADIS' exposure to developed markets, providing enhanced diversification to the portfolio. Following closure of the transaction, ROADIS' portfolio will include 10 road concessions situated in six countries across three continents.]]></description>
				<content:encoded><![CDATA[ROADIS has reached an agreement to acquire stakes in Auto Estradas do Atlântico (AEA), and Auto Estradas do Litoral Oeste (AELO). This acquisition marks ROADIS’ entry into Portugal, a market with a mature and established concession framework that is well known to ROADIS´ senior management team due to their experience in the region. The acquisition of the stakes in AEA and AELO increases ROADIS' exposure to developed markets, providing enhanced diversification to the portfolio. Following closure of the transaction, ROADIS' portfolio will include 10 road concessions situated in six countries across three continents.]]></content:encoded>
			</item>
		<item>
		<title>ROADIS becomes reference partner of the Real Madrid Foundation in India</title>
		<link>https://roadisannualreport2017.com/roadis-extends-its-support-to-the-real-madrid-foundation-for-the-projects-in-india/</link>
		<pubDate>Sun, 17 Dec 2017 09:22:06 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[CORPORATE]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1425</guid>
		<description><![CDATA[On December of 2017 our Chairman, Patrick Samson and Real Madrid’s Director of Institutional Relations, Emilio Butragueño, signed a collaboration agreement through which ROADIS extended its support to the Real Madrid Foundation (FRM) for the development of social and sports projects in India. The agreement was signed in the Santiago Bernabéu stadium in a ceremony chaired by Enrique Sánchez, Executive Vice Chairman of the Real Madrid Foundation. In 2017, in addition to our collaboration with projects by the Institute for Indian Mother and Child (IIMC) in Kheadah (Calcutta), we are also supporting the Hope and Joy Foundation in the State of Kerala, with the excitement of becoming reference partner of the FRM in India.]]></description>
				<content:encoded><![CDATA[On December of 2017 our Chairman, Patrick Samson and Real Madrid’s Director of Institutional Relations, Emilio Butragueño, signed a collaboration agreement through which ROADIS extended its support to the Real Madrid Foundation (FRM) for the development of social and sports projects in India. The agreement was signed in the Santiago Bernabéu stadium in a ceremony chaired by Enrique Sánchez, Executive Vice Chairman of the Real Madrid Foundation. In 2017, in addition to our collaboration with projects by the Institute for Indian Mother and Child (IIMC) in Kheadah (Calcutta), we are also supporting the Hope and Joy Foundation in the State of Kerala, with the excitement of becoming reference partner of the FRM in India.]]></content:encoded>
			</item>
		<item>
		<title>ROADIS visits the Kheadah Social Sports School in Calcutta</title>
		<link>https://roadisannualreport2017.com/roadis-visits-the-kheadah-socio-sporting-school-in-calcutta/</link>
		<pubDate>Thu, 14 Dec 2017 09:24:03 +0000</pubDate>
		<dc:creator><![CDATA[News]]></dc:creator>
				<category><![CDATA[CORPORATE]]></category>

		<guid isPermaLink="false">http://www.roadisannualreport.com/2017/?p=1429</guid>
		<description><![CDATA[As the result of an agreement signed in November of 2016, ROADIS is collaborating with the Real Madrid Foundation in the development of the Kheadah Social Sports School in the south of Calcutta. As part of this project, on January 17, 2017, our SBU Asia Head, Nithya Appakudal, accompanied by the Head of Finance of Asia, Alvaro Santos, visited the school in Calcutta. The visit was also attended by the President of the Institute for Indian Mother and Child (IIMC) in Spain, José Muriana, the Director of the International Area of the Real Madrid Foundation (FRM), Rosa Roncal and the founder and Director of the IIMC, Dr. Sujit Brahmochary.]]></description>
				<content:encoded><![CDATA[As the result of an agreement signed in November of 2016, ROADIS is collaborating with the Real Madrid Foundation in the development of the Kheadah Social Sports School in the south of Calcutta. As part of this project, on January 17, 2017, our SBU Asia Head, Nithya Appakudal, accompanied by the Head of Finance of Asia, Alvaro Santos, visited the school in Calcutta. The visit was also attended by the President of the Institute for Indian Mother and Child (IIMC) in Spain, José Muriana, the Director of the International Area of the Real Madrid Foundation (FRM), Rosa Roncal and the founder and Director of the IIMC, Dr. Sujit Brahmochary.]]></content:encoded>
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 0/183 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching using disk (Request-wide modification query)

Served from: roadisannualreport2017.com @ 2023-10-05 15:06:49 by W3 Total Cache
-->